As of 4/12/2014

Total Active Countries : 116 |
| Countries | Delivery | Storage | Notice |
| Albania | ![]() | ![]() | Additional Taxes and Custom Duty |
| American Samoa | ![]() | ![]() | - |
| Andorra | ![]() | ![]() | - |
| Anguilla | ![]() | ![]() | - |
| Antigua and Barbuda | ![]() | ![]() | - |
| Argentina | ![]() | ![]() | Additional Taxes and Custom Duty |
| Aruba | ![]() | ![]() | - |
| Australia | ![]() | ![]() | FedEx Long Distance Fee |
| Austria | ![]() | ![]() | - |
| Bahamas | ![]() | ![]() | - |
| Bahrain | ![]() | ![]() | - |
| Bangladesh | ![]() | ![]() | Additional Taxes and Custom Duty |
| Barbados | ![]() | ![]() | - |
| Belgium | ![]() | ![]() | - |
| Benin | ![]() | ![]() | - |
| Bermuda | ![]() | ![]() | - |
| Bolivia | ![]() | ![]() | Additional Taxes and Custom Duty |
| Bosnia and Herzegovina | ![]() | ![]() | Additional Taxes and Custom Duty |
| Botswana | ![]() | ![]() | Additional Taxes and Custom Duty |
| Brazil | ![]() | ![]() | Additional Taxes and Custom Duty |
| British Virgin Islands | ![]() | ![]() | - |
| Brunei Darussalam | ![]() | ![]() | - |
| Cambodia | ![]() | ![]() | Gold delivery maximum 300 USD |
| Cameroon | ![]() | ![]() | Additional Taxes and Custom Duty |
| Canada | ![]() | ![]() | Additional Taxes and Custom Duty |
| Cayman Islands | ![]() | ![]() | - |
| Chile | ![]() | ![]() | Additional Taxes and Custom Duty |
| Colombia | ![]() | ![]() | Additional Taxes and Custom Duty |
| Costa Rica | ![]() | ![]() | - |
| Croatia | ![]() | ![]() | - |
| Cyprus | ![]() | ![]() | - |
| Czech Republic | ![]() | ![]() | - |
| Denmark | ![]() | ![]() | - |
| Dominican Republic | ![]() | ![]() | Additional Taxes and Custom Duty |
| Ecuador | ![]() | ![]() | Additional Taxes and Custom Duty |
| Egypt | ![]() | ![]() | Additional Taxes and Custom Duty |
| El Salvador | ![]() | ![]() | Additional Taxes and Custom Duty |
| Estonia | ![]() | ![]() | - |
| Faroe Islands | ![]() | ![]() | - |
| Fiji | ![]() | ![]() | - |
| Finland | ![]() | ![]() | - |
| France | ![]() | ![]() | - |
| Germany | ![]() | ![]() | - |
| Ghana | ![]() | ![]() | - |
| Greece | ![]() | ![]() | - |
| Guadeloupe | ![]() | ![]() | - |
| Guam | ![]() | ![]() | - |
| Guatemala | ![]() | ![]() | Additional Taxes and Custom Duty |
| Honduras | ![]() | ![]() | Additional Taxes and Custom Duty |
| Hong Kong | ![]() | ![]() | - |
| Hungary | ![]() | ![]() | - |
| Iceland | ![]() | ![]() | - |
| India | ![]() | ![]() | - |
| Ireland | ![]() | ![]() | - |
| Isle of Man | ![]() | ![]() | - |
| Israel | ![]() | ![]() | Additional Taxes and Custom Duty |
| Italy | ![]() | ![]() | - |
| Jamaica | ![]() | ![]() | Additional Taxes and Custom Duty |
| Japan | ![]() | ![]() | Additional Taxes and Custom Duty |
| Jersey | ![]() | ![]() | - |
| Kenya | ![]() | ![]() | Additional Taxes and Custom Duty |
| Kosovo | ![]() | ![]() | Additional Taxes and Custom Duty |
| Latvia | ![]() | ![]() | - |
| Liechtenstein | ![]() | ![]() | - |
| Lithuania | ![]() | ![]() | - |
| Luxembourg | ![]() | ![]() | - |
| Macedonia | ![]() | ![]() | Additional Taxes and Custom Duty |
| Malaysia | ![]() | ![]() | - |
| Malta | ![]() | ![]() | - |
| Martinique | ![]() | ![]() | - |
| Mexico | ![]() | ![]() | - |
| Monaco | ![]() | ![]() | - |
| Montenegro | ![]() | ![]() | Additional Taxes and Custom Duty |
| Morocco | ![]() | ![]() | Additional Taxes and Custom Duty |
| Nepal | ![]() | ![]() | Additional Taxes and Custom Duty |
| Netherlands | ![]() | ![]() | - |
| Netherlands Antilles | ![]() | ![]() | - |
| New Caledonia | ![]() | ![]() | - |
| New Zealand | ![]() | ![]() | Additional Taxes and Custom Duty |
| Nicaragua | ![]() | ![]() | Additional Taxes and Custom Duty |
| Nigeria | ![]() | ![]() | Gold delivery maximum 1000 USD |
| Norway | ![]() | ![]() | Additional Taxes and Custom Duty |
| Panama | ![]() | ![]() | - |
| Paraguay | ![]() | ![]() | Additional Taxes and Custom Duty |
| Peru | ![]() | ![]() | Additional Taxes and Custom Duty |
| Philippines | ![]() | ![]() | Additional Taxes and Custom Duty |
| Poland | ![]() | ![]() | - |
| Portugal | ![]() | ![]() | - |
| Puerto Rico | ![]() | ![]() | - |
| Qatar | ![]() | ![]() | - |
| Romania | ![]() | ![]() | - |
| Russia | ![]() | ![]() | Gold delivery maximum 200 Euro |
| San Marino | ![]() | ![]() | - |
| Saudi Arabia | ![]() | ![]() | - |
| Serbia | ![]() | ![]() | Additional Taxes and Custom Duty |
| Singapore | ![]() | ![]() | - |
| Slovakia | ![]() | ![]() | - |
| Slovenia | ![]() | ![]() | - |
| South Africa | ![]() | ![]() | Additional Taxes and Custom Duty |
| South Korea | ![]() | ![]() | Additional Taxes and Custom Duty |
| Spain | ![]() | ![]() | - |
| St. Lucia | ![]() | ![]() | - |
| Sweden | ![]() | ![]() | - |
| Switzerland | ![]() | ![]() | *² |
| Taiwan | ![]() | ![]() | - |
| Thailand | ![]() | ![]() | Additional Taxes and Custom Duty |
| Trinidad and Tobago | ![]() | ![]() | Additional Taxes and Custom Duty |
| Turkey | ![]() | ![]() | Additional Taxes and Custom Duty |
| Ukraine | ![]() | ![]() | Additional Taxes and Custom Duty |
| United Arab Emirate | ![]() | ![]() | - |
| United Kingdom | ![]() | ![]() | - |
| United States | ![]() | ![]() | - |
| Uruguay | ![]() | ![]() | Additional Taxes and Custom Duty |
| Vatican City State | ![]() | ![]() | - |
| Venezuela | ![]() | ![]() | - |
| Vietnam | ![]() | ![]() | Additional Taxes and Custom Duty |
*2 Buyers from Switzerland: Please note that any customs regulations implemented by your country such as any import duties or taxes are your responsibility.


No comments:
Post a Comment